<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: My YouTube Experiment: First Month Statistics and Thoughts	</title>
	<atom:link href="https://technicalblogging.com/youtube-experiment-first-month-statistics-and-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>https://technicalblogging.com/youtube-experiment-first-month-statistics-and-thoughts/</link>
	<description>Amplify your influence by sharing your knowledge</description>
	<lastBuildDate>Thu, 15 Aug 2019 09:48:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<atom:link rel="hub" href="https://pubsubhubbub.appspot.com"/>
<atom:link rel="hub" href="https://pubsubhubbub.superfeedr.com"/>
<atom:link rel="hub" href="https://websubhub.com/hub"/>
<atom:link rel="self" href="https://technicalblogging.com/youtube-experiment-first-month-statistics-and-thoughts/feed/"/>
	<item>
		<title>
		By: Mukesh Singh		</title>
		<link>https://technicalblogging.com/youtube-experiment-first-month-statistics-and-thoughts/#comment-1842</link>

		<dc:creator><![CDATA[Mukesh Singh]]></dc:creator>
		<pubDate>Thu, 15 Aug 2019 09:48:57 +0000</pubDate>
		<guid isPermaLink="false">https://technicalblogging.com/?p=916#comment-1842</guid>

					<description><![CDATA[You tube is part of other income, but it aslo like our child where we have to puts information for helps other.]]></description>
			<content:encoded><![CDATA[<p>You tube is part of other income, but it aslo like our child where we have to puts information for helps other.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa		</title>
		<link>https://technicalblogging.com/youtube-experiment-first-month-statistics-and-thoughts/#comment-1840</link>

		<dc:creator><![CDATA[Lisa]]></dc:creator>
		<pubDate>Thu, 15 Aug 2019 02:20:33 +0000</pubDate>
		<guid isPermaLink="false">https://technicalblogging.com/?p=916#comment-1840</guid>

					<description><![CDATA[If you measured your success by the positive impact you have on those that are your viewers rather than the ones that aren&#039;t, this evaluation would look alot different. ;) Thanks for the tip on thumbnails text and even tho I can&#039;t possibly digest all that you have to offer, the little morsels I do consume are invaluable. Thank you Antonio!]]></description>
			<content:encoded><![CDATA[<p>If you measured your success by the positive impact you have on those that are your viewers rather than the ones that aren&#8217;t, this evaluation would look alot different. 😉 Thanks for the tip on thumbnails text and even tho I can&#8217;t possibly digest all that you have to offer, the little morsels I do consume are invaluable. Thank you Antonio!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: olcoil		</title>
		<link>https://technicalblogging.com/youtube-experiment-first-month-statistics-and-thoughts/#comment-1839</link>

		<dc:creator><![CDATA[olcoil]]></dc:creator>
		<pubDate>Wed, 14 Aug 2019 23:09:38 +0000</pubDate>
		<guid isPermaLink="false">https://technicalblogging.com/?p=916#comment-1839</guid>

					<description><![CDATA[Great article! Looking forward to see this develop even further! - Peter]]></description>
			<content:encoded><![CDATA[<p>Great article! Looking forward to see this develop even further! &#8211; Peter</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
